close X
false
|
13.5 Blinky 4wd Buggy Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | EVAN TITCHKOSKY | 18/6:09.414 | 18/6:09.414 (6) 18/6:17.165 (5) | 0 : 17/6:01.805 | 0 : 17/6:00.181 | 0 : 17/6:02.299 | 0 : 5/1:45.175 | 0 : 18/6:17.165 | 0 : 18/6:09.414 |
| 2 | DAVE CHENNELL | 18/6:19.730 | 18/6:19.730 (5) 17/6:02.145 (6) | 0 : 16/6:00.220 | 0 : 17/6:16.296 | 0 : 10/3:35.018 | 0 : 17/6:03.875 | 0 : 18/6:19.730 | 0 : 17/6:02.145 |
| 3 | JEFF SOBETSKI | 18/6:20.246 | 18/6:20.246 (4) 17/6:00.008 (1) | 0 : 17/6:00.008 | 0 : 17/6:04.561 | 0 : 17/6:18.135 | 0 : 18/6:20.246 | 0 : 17/6:09.331 | 0 : 17/6:13.767 |
| 4 | JORDAN SOBETSKI | 17/6:19.911 | 17/6:19.911 (5) 16/6:06.647 (4) | 0 : 0/0.000 | 0 : 15/6:09.856 | 0 : 15/6:02.964 | 0 : 16/6:06.647 | 0 : 17/6:19.911 | 0 : 16/6:11.307 |
| 5 | TYLER BERCIER | 17/6:21.001 | 17/6:21.001 (6) 16/6:08.556 (4) | 0 : 15/6:00.882 | 0 : 16/6:19.134 | 0 : 16/6:17.809 | 0 : 16/6:08.556 | 0 : 0/0.000 | 0 : 17/6:21.001 |
| 6 | ERIC MILIS | 16/6:06.214 | 16/6:06.214 (4) 15/6:04.725 (5) | 0 : 15/6:12.226 | 0 : 5/1:53.216 | 0 : 1/25.594 | 0 : 16/6:06.214 | 0 : 15/6:04.725 | 0 : 15/6:25.878 |
| 7 | LEE MCRAE | 16/6:12.970 | 16/6:12.970 (4) 16/6:21.041 (6) | 0 : 14/6:03.943 | 0 : 15/6:04.156 | 0 : 15/6:04.806 | 0 : 16/6:12.970 | 0 : 16/6:21.534 | 0 : 16/6:21.041 |
| 8 | DYLAN LITTLE | 16/6:18.540 | 16/6:18.540 (1) 16/6:21.773 (3) | 0 : 16/6:18.540 | 0 : 14/6:08.976 | 0 : 16/6:21.773 | 0 : 15/6:12.735 | 0 : 15/6:22.914 | 0 : 15/6:11.623 |
| 9 | GREG BERCIER | 14/6:15.704 | 14/6:15.704 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/6:15.704 | 0 : 0/0.000 |
| 10 | STUART THOMPSON | 14/6:23.930 | 14/6:23.930 (6) 12/6:03.914 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/6:03.914 | 0 : 14/6:23.930 |
|
13.5 Blinky Stadium Truck Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | JEFF SOBETSKI | 16/6:03.948 | 16/6:03.948 (5) 16/6:06.791 (6) | 0 : 15/6:12.885 | 0 : 16/6:17.629 | 0 : 15/6:08.049 | 0 : 0/0.000 | 0 : 16/6:03.948 | 0 : 16/6:06.791 |
| 2 | TYLER BERCIER | 16/6:13.009 | 16/6:13.009 (6) 15/6:06.162 (5) | 0 : 14/6:08.295 | 0 : 15/6:25.772 | 0 : 14/6:25.764 | 0 : 0/0.000 | 0 : 15/6:06.162 | 0 : 16/6:13.009 |
| 3 | BOYD CHWARTACKI | 15/6:10.824 | 15/6:10.824 (6) 14/6:07.512 (2) | 0 : 13/6:19.217 | 0 : 14/6:07.512 | 0 : 14/6:11.202 | 0 : 0/0.000 | 0 : 14/6:18.747 | 0 : 15/6:10.824 |
| 4 | GREG BERCIER | 13/6:10.972 | 13/6:10.972 (6) 13/6:23.520 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/6:23.520 | 0 : 13/6:10.972 |
|
17.5 Blinky 2wd Buggy Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | JEFF SOBETSKI | 16/6:15.389 | 16/6:15.389 (4) 16/6:16.346 (5) | 0 : 15/6:15.108 | 0 : 16/6:21.600 | 0 : 16/6:22.702 | 0 : 16/6:15.389 | 0 : 16/6:16.346 | 0 : 16/6:18.839 |
| 2 | TYLER BERCIER | 16/6:18.644 | 16/6:18.644 (2) 16/6:19.443 (6) | 0 : 15/6:13.075 | 0 : 16/6:18.644 | 0 : 14/6:01.906 | 0 : 14/6:06.283 | 0 : 14/6:11.730 | 0 : 16/6:19.443 |
| 3 | DAVE CHENNELL | 15/5:57.612 | 15/5:57.612 (5) 15/6:05.498 (1) | 0 : 15/6:05.498 | 0 : 8/3:10.829 | 0 : 15/6:07.782 | 0 : 9/3:51.328 | 0 : 15/5:57.612 | 0 : 15/6:21.205 |
| 4 | LEE MCRAE | 15/6:22.412 | 15/6:22.412 (6) 14/6:09.170 (2) | 0 : 12/6:09.624 | 0 : 14/6:09.170 | 0 : 10/4:32.108 | 0 : 10/6:41.982 | 0 : 14/6:19.086 | 0 : 15/6:22.412 |
| 5 | DYLAN LITTLE | 14/6:05.314 | 14/6:05.314 (5) 13/6:09.644 (6) | 0 : 13/6:13.957 | 0 : 13/6:23.939 | 0 : 13/6:22.189 | 0 : 13/6:18.895 | 0 : 14/6:05.314 | 0 : 13/6:09.644 |
| 6 | ERIC MILIS | 14/6:07.476 | 14/6:07.476 (3) 14/6:10.516 (2) | 0 : 13/6:05.627 | 0 : 14/6:10.516 | 0 : 14/6:07.476 | 0 : 13/6:01.295 | 0 : 14/6:14.476 | 0 : 14/6:11.738 |
| 7 | GREG BERCIER | 14/6:13.355 | 14/6:13.355 (5) 14/6:28.024 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/6:13.355 | 0 : 14/6:28.024 |
| 8 | CARTER BERCIER | 12/6:23.606 | 12/6:23.606 (5) 12/6:31.504 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/6:23.606 | 0 : 12/6:31.504 |
|
Novice Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | CORBIN MILIS | 7/4:28.120 | 7/4:28.120 (6) 7/4:41.871 (5) | 0 : 6/4:00.662 | 0 : 6/4:42.825 | 0 : 7/4:43.276 | 0 : 6/4:02.225 | 0 : 7/4:41.871 | 0 : 7/4:28.120 |
| 2 | SIERRA BERCIER | 6/4:24.358 | 6/4:24.358 (4) 5/4:02.703 (1) | 0 : 5/4:02.703 | 0 : 5/4:12.002 | 0 : 5/4:14.987 | 0 : 6/4:24.358 | 0 : 5/4:09.032 | 0 : 5/4:31.382 |
| 3 | CHASE FRIESEN | 6/4:24.447 | 6/4:24.447 (6) 5/4:00.781 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/4:00.781 | 0 : 6/4:24.447 |
| 4 | JACK VAN DASSELAAR | 5/4:32.793 | 5/4:32.793 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/4:32.793 |
| 5 | CEDRIC COOPER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |